|
|
SYLLABUS : 2019
| 13 Jan | Dunes | 7:30am | Ambrose 4B | Ron Johnson Memorial |
| 10 Feb | Churchill Park | 7:30am | S/Ford | Life Members Award,Pres Cup Rnd 1 |
| 17 Mar | Lang Lang | 7:30am | S/Ford | Fred Colley Trophy,Pres Cup Rnd 2 |
| 14 Apr | Cape Schanck | 7:32am | S/Ford | Colin Pinsent Trophy,Pres Cup Rnd 3,Capt Trophy Qualifing |
| 19 May | Sunshine | 7:30am | S/Ford | Capt Trophy Rnd 1 |
| 16 June | Yearing Meadows | 7:30am | S/Ford | Capt Trophy Rnd 2 |
| 14 July | Bayviews(Rosebud Park) | 7:30am | Par | Capt Trophy Final |
| 11 Aug | Eagle Ridge | 7:30am | To be decided | |
| 15 Sept | Devil Bend | 7:00am | Stroke | Club Champs Rnd 1 |
| 13 Oct | Flinders | 7:30am | Stroke | Club Champs Rnd 2 |
| 3 Nov | Warragul | 7:30am | Stroke | Club Champs Rnd 3 + AGM |
|
Social Golf Club Champs |
| 18-23 Aug | Queensland | | | |
Boys Weekend |
| in Progress ? | Murry River ?? | watch this space | | |
Presentation Awards |
| Sat 16 Nov | to be announced | 7:00pm | | |
|
Copyright © NSGC
|