Memorial Trophy winners
Year |
Fred Colley |
Danny Healy |
Ron Johnson |
Dave Mott |
Colin Pinsent |
2024 | Not awarded | Not awarded | Not awarded | J. Pinsent | Not awarded |
2023 | M. Carver | C. Hallowell | B. Pinsent, P. Richardson, C. Hallowell & J. Pinsent | O. Chow | T. Moore |
2022 | P. Vizjak | B. Thom | A. Aylen, C. Aylen, G. Fry & R. Fry | C. Aylen | A. Aylen |
2021 | J. Pinsent | Not awarded | B. Carver, J. Pinsent, P. Vizjak & D. Williams | Not awarded | B. Thom |
2020 | M. Carver | Not awarded | B. Carver, J. Pinsent, B. Pinsent & D. Williams | Not awarded | A. Mott |
2019 | J. Fragais | B. Carver | S. Hallam & 3 visitors | B. Carver | S.Hallam |
2018 | C. Aylen | M. Dinsdale | N. Tuck, J. Brennan, J. Fragias | M. Dinsdale | J. Pride |
2017 | C. Hallowell | B. Thom | M. Dinsdale, G. Fry, G. Kyriakos S. Mott | P. Vizjak | J. Vizjak |
2016 | B. Carver | J. Vizjak | C. Hallowell, P. Anderton, G. Kyriakos, M. Dungey | G. Kyriakos | J. Vizjak |
2015 | B. Thom | B. Thom | P. Vizjak, S Carlisle, B Hallam, M. Dungey | G. Kyriakos | A. Mott |
2014 | C. Hallowell | P. Mott | B. Pinsent, R. McLaughlan, A. Mott, A Carland | B. Pinsent | B. Pinsent |
2013 | J. Vizjak | N. Tuck | M. Dungey, S Carlisle, J. Vizjak, P. Harold(vis) | B. Hallam | K. Oulton |
2012 | P. Duffy | K. Oulton | S. Hockham, S. Mott, N. Tuck, S. Harrison (vis) | B. Hallam | New |
2011 | P. Duffy | R. McLaughlan | P. Anderton, J. King, N. Tuck, A. Hockham | C. Leavy | — |
2010 | M. Hallet | No Comp | M. Hallet, B. Pinsent, D. Duncan, C. MacAleese | J. Pinsent | — |
2009 | D. Ting | G. Alder | M. Hoh, J.Pinsent, N. Tuck, J. King | D. Duncan | — |
2008 | P. Batson | C. Alyen | S. Carlisle, P. Batson, S. Keen, K. Price | S. Eskildsen | — |
2007 | K. Price | N. Tuck | A. Wallis and visitors | New | — |
2006 | B. Turner | P. Batson | K. Major, B. Turner, P. Matheson, S. Eskildsen | — | — |
2005 | K. Major | G. Alder | S. Hallam | — | — |
2004 | D. Tuck | G. Alder | A. Wallis | — | — |
2003 | N. Ilic | P. Batson | — | - | - |
2002 | P. Stephens | G. Alder | N. Ilic | — | — |
2001 | P. Stuart | M. Gazzola | New | — | — |
2000 | A. Griggs | P. Moore | — | — | — |
1999 | A. Van Beek | D.Duncan | — | — | — |
1998 | P. Armstrong | New | — | — | — |
1997 | N. Turner | — | — | — | — |
1996 | B. Carey | — | — | — | — |
1995 | L. Ward | — | — | — | — |
1994 | P. Johnston | — | — | — | — |
1993 | R. Yeoman | — | — | — | — |
1992 | N. Tuck | — | — | — | — |
1991 | N. Kaye | — | — | — | — |
1990 | D. Hilton | — | — | — | — |
1989 | R. Yeoman | — | — | — | — |
1988 | B. Hilton | — | — | — | — |
1987 | L. Antonie | — | — | — | — |
1986 | K. Schwab | — | — | — | — |
1985 | J. Roberg | — | — | — | — |
1984 | R. Yeoman | — | — | — | — |
1983 | R. Aylin | — | — | — | — |
1982 | J. Freeland | — | — | — | — |
1981 | H. Rawlings | — | — | — | — |
Perpetual Trophy winners
Year |
Presidents Cup |
Captains Trophy |
Life Members Award |
Putting Champion |
2024 | Not awarded | Not awarded | Not awarded | Not awarded |
2023 | T. Moore | M. Carver | N. Tuck | J. Pinsent |
2022 | P. Vizjak | T. Moore | A. Aylen | J. Pinsent |
2021 | M. Carver | Not awarded | J. Vizjak | Not awarded |
2020 | A. Mott | Not awarded | M. Littlejohn | Not awarded |
2019 | A. Mott | A. Mott | S. Mott | T. Moore |
2018 | C. Leavy | C. Leavy | P. Vizjak | N. Tuck |
2017 | P. Vizjak | B. Thom | M. Littlejohn | B. Hallam |
2016 | J. Vizjak | N. Tuck | P. Vizjak | J. Pinsent |
2015 | B. Thom | B. Hallam | P. Richardson | J. Pinsent |
2014 | C. Hallowell | P. Mott | C. Dean | G. Slight |
2013 | S. Mott | B. Hallam | D. Parker | M. Fitzsimmons |
2012 | B. Carver | B. Thom | G. Slight | N. Tuck |
2011 | C. Leavy | P. Mott | A. Saad | P. Duffy |
2010 | J. Pinsent | G. Casson | S. Hallam | J. Pinsent |
2009 | J. Pinsent | S. Eskildsen | P. Anderton | N. Tuck |
2008 | S. Eskildsen | P. Batson | S. Eskildsen | P. Duffy |
2007 | N. Tuck | K. Oulton | K. Price | N. Tuck |
2006 | S. Carlisle | K. Oulton | A. Wallis | A. Wallis |
2005 | K. Oulton | N. Tuck | New | L. Addison |
2004 | N. Ilic | J. Saric | — | P. Batson |
2003 | P. Batson | N. Ilic | — | P. Duffy |
2002 | I. Bourke | N. Tuck | — | K. Oulton |
2001 | A. van Beek | N. Tuck | — | P. Anderton |
2000 | New | N. Tuck | — | P. Anderton |
1999 | — | P. Matheson | — | P. Moore |
1998 | — | K. Oulten | — | P. Batson |
1997 | — | R. Johnson | — | New |
1996 | — | P. Armstrong | — | — |
1995 | — | P. Anderton | — | — |
1994 | — | J. Dean | — | — |
1993 | — | A. van Beek | — | — |
1992 | — | D. Tuck | — | — |
1991 | — | N. Medlyn | — | — |
1990 | — | D. Tuck | — | — |